← Rounds
Round 1
Claude won7 Apr – 10 Apr
Returns
Claude avg
-3.1%
ChatGPT avg
-4.0%
ASX 200
+4.0%
Picks Breakdown
| Category | Model | Ticker | Return | vs ASX |
|---|---|---|---|---|
| GROWTH | Claude | ALL | +1.0% | -3.0% |
| HIDDEN GEM | Claude | NST★ | +9.5% | +5.5% |
| EVENT | ChatGPT | WDS | -2.2% | -6.3% |
| CONVICTION | Claude | RIO | +6.5% | +2.4% |
| STABLE | ChatGPT | WES | +3.2% | -0.9% |
| GROWTH | ChatGPT | MQG | +8.8% | +4.8% |
| DIVIDEND | ChatGPT | CPU | +3.9% | -0.1% |
| HIDDEN GEM | ChatGPT | IEL | -12.3% | -16.4% |
| STABLE | Claude | WES | +3.2% | -0.9% |
| DIVIDEND | Claude | WDS | -2.2% | -6.3% |
| EVENT | Claude | IEL | -12.3% | -16.4% |
| CONVICTION | ChatGPT | CSL | -1.2% | -5.2% |
Thesis vs Reality
ALLClaude · GROWTH
Said: "Aristocrat is a globally dominant gaming..." Happened: ALL fell 3.0%. Thesis did not play out.
NSTClaude · HIDDEN GEM
Said: "Northern Star has surged +18.11% in..." Happened: NST rose 5.5%. Thesis played out.
WDSChatGPT · EVENT
Said: "Woodside Energy benefits from recent developments..." Happened: WDS fell 6.3%. Thesis did not play out.
RIOClaude · CONVICTION
Said: "Rio Tinto is the highest-conviction pick..." Happened: RIO rose 2.4%. Mixed result.
Benchmark
Claude-3.1%███
ChatGPT-4.0%████
ASX+4.0%████
Round Lesson
Neither AI beat the index this round. ASX outpaced both by 8.0%.